Date | Group | Project / Event | Award | |
Feb-20
Jan-20 Jan-20 Aug-19 Jan-19 |
Appleby Emergency Response Group
Great North Air Ambulance Appleby Primary School Appleby Town Carnival and Sports Appleby Primary School |
Contribution towards Operational Costs
Life Saving Funding Project Emma’s Building Outdoor Area Contribution towards Carnival Magic Flute Production |
£1,000
£500 £650 £2,000 £400 |
|
Jan-19 | Eden Timebank | Training Course | £160 | |
Jan-19 | Great North Air Ambulance | Donation | £250 | |
Oct-18 | Appleby Community Acting Together | Contribution towards Christmas Lights | £2,000 | |
Jul-18 | Appleby Carnival and Sport | Contribution towards Carnival | £1,000 | |
Jul-18 | 1st Appleby Scouts | Contribution towards the purchase of tents | £300 | |
Mar-18 | St Lawrence’s PCC | Heart of Eden Newsletter | £650 | |
Jan-18 | Great North Air Ambulance | Donation | £250 | |
Oct-17 | Appleby Community Acting Together | Contribution towards Christmas Lights | £2,000 | |
Jul-17 | Appleby Carnival and Sport | Contribution towards Carnival | £1,000 | |
Jul-17 | Appleby Remote Cinema | Contribution towards projector and sound system | £2,000 | |
Jan-17 | Great North Air Ambulance | Donation | £250 | |
Dec-16 | St Lawrence’s PCC | Heart of Eden Newsletter | £650 | |
Nov-16 | Appleby Community Acting Together | Contribution towards Christmas Lights | £2,000 | |
Jul-16 | Appleby Carnival and Sports | Contribution towards Carnival | £600 | |
Jan-16 | Great North Air Ambulance | Donation | £100 | |
Jan-16 | Eden TimeBank | Contribution towards promotion | £250 | |
Jan-16 | 1st Appleby Scouts | Contribution towards Scout Hut refurbishment | £2,000 | |
Nov-15 | Appleby Community Acting Together | Contribution towards Christmas Lights | £2,000 | |
Nov-15 | St Lawrence’s PCC | Heart of Eden Newsletter | £650 | |
Oct-15 | Appleby Archaeology | Conservation of collared urn | £100 | |
Jul-15 | Appleby Chamber of Trade | Contribution towards Appleby Smarter material | £250 | |
Jul-15 | Appleby Carnival and Sports | Contribution towards Carnival | £500 | |
Jul-14 | 1st Appleby Brownies | Special needs support for trips out | £500 | |
Jul-14 | Hilton cum Murton & Appleby First Responders | Contribution towards Defibrillator | £100 | |
Jul-14 | Appleby Chamber of Trade | Refurbishment of lanterns Boroughgate | £150 | |
Jul-14 | St Lawrence’s PCC | Heart of Eden Newsletter | £650 | |
Jan-14 | Great North Air Ambulance | Donation | £100 | |
Jan-14 | Appleby Carnival and Sports | Contribution towards Carnival | £500 | |
Sep-13 | Appleby Scouts | Contribution towards trip to the Queen’s Birthday Parade | £130 | |
May-13 | St Lawrence’s PCC | Heart of Eden Newsletter | £500 | |
Apr-13 | Appleby-in-Westmorland Society | Contribution towards maintaining the Heelis Scrapbooks | £300 | |
Apr-13 | Carlisle and Eden Citizens Advice Bureau | Contribution towards supporting the service in Appleby | £500 | |
Nov-12 | 1st Appleby Brownies | Contribution towards trips | £150 | |
Nov-12 | 2nd Appleby Brownies | Contribution towards Edinburgh trip | £250 | |
Nov-12 | Appleby Carnival and Sports | Contribution towards Carnival | £500 | |
Nov-12 | Cumbria Constabulary | Contribution towards Olympic based youth project | £250 | |
May-12 | 1st Appleby Brownies | Contribution towards trips | £100 | |
May-12 | Great North Air Ambulance | Donation | £100 | |
May-12 | Appleby Grammar School | Contribution towards South Africa Exchange | £200 | |
Jan-12 | Friends of Guiding | Contribution towards painting guide hut | £200 | |
Jan-12 | Eden Community Outdoors | Contribution towards festival of fire and light | £200 |
Grants Awardedinfo@applebytown.org.uk2020-12-03T12:48:13+00:00